 |  |


Sun Fire X4200 M2 Server Memory
|
| Maximum Memory |
64GB with 2
CPU's |
| Memory
Slots |
8 Sockets (4
Sockets (2 banks of 2) Install in pairs) per CPU) |
| non-removable
base memory |
0MB |
| 32GB maximum for single processor models. 4 DIMM slots per processor. |
|
 |  |  | 2GB (2x1GB) Sun Fire X4100 M2, X4200 M2 DDR2-667 Memory Kit (p/n MT-X4225A-Z)
 $49.96 |  |  |  |  | 2GB (2x1GB) Sun Fire Original X4100 M2, X4200 M2 DDR2-667 Memory Kit (p/n X4225A-Z)
 $109.96 |  |  |  |  | 4GB (2x2GB) Sun Fire X4100 M2, X4200 M2 DDR2-667 Memory Kit (p/n MT-X4226A-Z)
 $79.96 |  |  |  |  | 4GB (2x2GB) Sun Fire X4100 M2, X4200 M2 DDR2-667 SR Memory Kit (p/n MT-X4226A-C)
 $119.96 |  |  |  |  | 4GB (2x2GB) Sun Fire Original X4100 M2, X4200 M2 DDR2-667 Memory Kit (p/n X4226A-Z)
 $184.96 |  |  |  |  | 8GB (2x4GB) Sun Fire X4100 M2, X4200 M2 DDR2-667 Memory Kit (p/n MT-X4227A-Z)
 $219.96 |  |  |  |  | 8GB (2x4GB) Sun Fire Original X4100 M2, X4200 M2 DDR2-667 Memory Kit (p/n X4227A-Z)
 $329.96 |  |  |  |  | 8GB (2x4GB) Sun Fire Original X4100 M2, X4200 M2 DDR2-667 Memory Kit (p/n X4227A-Z-NIB)
 $549.96 |  |  |  |  | 8GB (2x4GB) Sun Fire Original X4100 M2, X4200 M2 DDR2-667 Memory Kit (p/n X4233A)
 $339.96 |  |  |  |  | 8GB (2x4GB) Sun Fire X4100 M2, X4200 M2 DDR2-667 Memory Kit (p/n MT-X4233A)
 $219.96 |  |  |  |  | 16GB (2x8GB) Sun Fire X4100 M2, X4200 M2 DDR2-667 Memory Kit (p/n MT-X4200M2-16GB)
 $799.96 |  |
|
 | | Subscribe to our monthly specials list: |
|  |
|  |
|