 |  |

Maximum Memory |
96GB with 2 CPUs (48GB per CPU) |
Memory
Slots |
12 Sockets (6 Sockets per CPU) |
non-removable
base memory |
0MB |
Machine name: Sun Fire X2270 Server
CPU options:
- Intel Xeon X5570 (2.93GHz)
- Intel Xeon X5550 (2.66GHz)
Chipset: Intel 5500 Chipset
HD Bus: SATA
Front Side Bus options:
Memory Speed options: PC3-10666 DDR3-1333 240pin Registered ECC DIMM
Special notes:
1. The minimum configuration is three DMMMs per CPU in slots D1, D3, and D5.
2. Memory speed is dependent on the number of DIMMs and the CPU front side bus.
3. Maximum speed is 1333MHz when 1333MHz DIMMs are installed in D1, D3, and D5.
4. Maximum speed is 1066MHz when any speed DIMMs are installed in all slots.
5. Use of the same DIMM size and speed is recommended for maximum performance. |
|
 |  |  | 2GB Sun Fire X2270 PC3-10666 Registered ECC DDR3-1333 240-pin DIMM (p/n X4670A)
 $19.98 |  |  |  |  | 4GB Sun Fire X2270 PC3-10666 Registered ECC DDR3-1333 240-pin DIMM (p/n MT-X4673A)
 $15.98, 10/$140.00, 100/$1,300.00 |  |  |  |  | 8GB Sun Fire X2270 PC3-10600 240-pin Registered ECC DDR3-1333 DIMM (p/n X4674A)
 $33.98, 10/$310.00, 100/$3,000.00 |  |  |  |  | 8GB Sun Fire X2270 PC3-10600 DDR3-1333 240-pin Registered ECC DIMM (p/n X4674A)
 $69.98, 10/$670.00, 100/$6,400.00 |  |  |  |  | Disk Backplane 371-4508
 $299.98 |  |  |  |  | Sun 2.93GHz Intel Quad-Core Xeon X5570, 8MB, 95W X5861A (p/n 371-4298)
 $198.98 |  |  |  |  | Sun 2.26GHz Intel Quad-Core Xeon L5520, 8MB, 60W (p/n 371-4302)
 $198.98 |  |  |  |  | Cable Management Arm, RoHS:Y (p/n 350-1287)
 $198.98 |  |
|
|